FACT SHEET: FORD'S FAMILY OF STRATEGIC SUPPLIERS
FORD MOTOR COMPANY EXPANDS KEY SUPPLIER NETWORK WITH 16 NEW COMPANIES
Since the fall of 2005, Ford has identified 59 production and 23 non-production Aligned Business Framework (ABF) suppliers. Ford Motor Company has entered into ABF agreements with these select suppliers to strengthen collaboration and develop a sustainable business model to drive mutual profitability and technology development.
| Date | Supplier | Date | Supplier |
| 9/29/2005 | Autoliv | 9/4/2007 | Active Aero* |
| Delphi | Aristeo* | ||
| JCI | Bing Group+ | ||
| Lear | Cooper Standard | ||
| Magna | Dakkota+ | ||
| Visteon | Devon Industrial Group*+ | ||
| Yazaki | Flex-N-Gate+ | ||
| 10/7/2005 | Dupont | Global Parts and Maintenance*+ | |
| Foster | Gonzalez Production Systems*+ | ||
| Hella | Grupo Antolin Wayne+ | ||
| 10/31/2005 | Dana | Kuka Flexible Production Systems* | |
| Getrag AWS | Prime Wheel+ | ||
| Getrag GFT | Roush* | ||
| 12/1/2005 | Brose | Schneider Electric* | |
| Dicastal Wheel | Siemens | ||
| Engelhard | 10/4/2007 | The Dürr Group* | |
| Hankook | 8/15/2008 | Imagination* | |
| Johnson Matthey | Jack Morton Worldwide* | ||
| Kiekert | Linamar | ||
| Pirelli | Microsoft* | ||
| Superalloy | Neapco | ||
| Thai Summit | Synovate* | ||
| Tokico | Zeledyne | ||
| Umicore | 6/24/2009 | BorgWarner Inc. | |
| 1/11/2006 | Bosch | Bruhl | |
| TRW | Diamond Electric Mfg. | ||
| ZF | Denso Corporation | ||
| 2/28/2006 | Tenneco | Emcon Technologies | |
| ThyssenKrupp | Faurecia | ||
| 4/5/2006 | Panasonic | Federal Express* | |
| Sonavox | Nemak | ||
| Superior Industries | Kolbenschmidt Pierburg AG | ||
| 6/12/2006 | BASF | Piston Automotive+ | |
| Clarion | Rieter Holding AG | ||
| PPG | Saturn Electronics & Engineering+ | ||
| Sanyo | Team Detroit* | ||
| 11/1/2006 | Cisco* | Trelleborg AB | |
| Continental | Uniworld Group*+ | ||
| Evigna*+ | Zubi Advertising*+ | ||
| EWIE Co., Inc.*+ | |||
| MAG Industrial Automation Systems* | |||
| Penske Logistics* | |||
| Walbridge Aldinger* |
* – Non-production Supplier
+ – MWBE Supplier
No marking indicates Production Supplier




























