| POWERTRAIN AND CHASSIS | |||
| ENGINE | |||
| Type | 6.4 L DOHC V-10 | ||
| Configuration | V-10 | ||
| Intake manifold | Dual Plenum | ||
| Exhaust System | Low Restriction Dual | ||
| Redline | 7500 rpm | ||
| Valvetrain | Double Overhead Camshafts, four valves per cylinder | ||
| Displacement | 6.4 liters / 390 cubic inches | ||
| Horsepower | 605 hp @ 6750 rpm | ||
| Specific output | 94.53 hp/L | ||
| Torque | 501 lb-ft @ 5550 rpm | ||
| Fuel capacity | 10 gallons | ||
| Fuel injection | Port Fuel | ||
| Lubrication | Dry Sump | ||
| DRIVETRAIN | |||
| Layout | Front Engine/ Rear Drive with Rear-mounted Transmission | ||
| TRANSMISSION | |||
| Type | Ricardo six-speed Manual | ||
| SUSPENSION | |||
| Front | Unequal length upper “A” and lower “L” aluminum control arms, coil springs, monotube aluminum dampers, tubular anti-roll bar | ||
| Rear | Unequal length upper “A” and lower “L” aluminum control arms, coil springs, monotube aluminum dampers, tubular anti-roll bar | ||
| STEERING | |||
| Type | power rack and pinion | ||
| BRAKES | |||
| Front Disc | 14.0 in. x 1.3 in. Brembo cross-drilled and vented discs, 4 piston aluminum monoblock | ||
| Rear Disc | 13.2 in. x 1.3 in. Brembo cross-drilled and vented discs, 4 piston aluminum monoblock | ||
| Assist type | Vacuum, ABS | ||
| TIRES AND WHEELS (TYPE, SIZE) |
|||
| Wheels | Front: 18 in. Rear: 19in. | ||
| Tires | Goodyear concept tire equipped with TireIQ pressure and temperature monitoring system. Front: 275/40R-19 Rear: 345/35R-19 | ||
| DIMENSIONS (inches unless otherwise noted) | |||
| EXTERIOR | |||
| Wheelbase | 100 | ||
| Overall length | 173.7 | ||
| Overall width | 74.6 | ||
| Overall height | 46.0 | ||
| Track width, front/rear | 63 / 61.3 | ||
| Front Overhang | 35.6 | ||
| Rear Overhang | 38.2 | ||
| Min. Ground Clearance | 5.9 | ||
| INTERIOR | |||
| Seating capacity | 2 | ||
| WEIGHT AND TOWING (POUNDS) | |||
| Base Curb Weight (pounds) | 3,900 lbs. | ||