| BODY | |||
| Construction | 2006 F-150 Harley-Davidson SuperCab 6.5-ft. box | ||
| POWERTRAIN AND CHASSIS | |||
| Powertrain | 5.4 liter 3V Triton V-8 | ||
| Type | Single-overhead-cam (SOHC) three-valve, 90 degree V-8 | ||
| Manufacturing location | Windsor ( Ontario ) Engine Plant | ||
| Configuration | Naturally Aspirated Cast iron block and aluminum heads | ||
| Intake manifold | Composite Intake Air-Fuel Module with Charge-Motion control Valves | ||
| Exhaust manifold | Cast Iron swept runner design | ||
| Crankshaft | Steel | ||
| Redline | 5400 rpm | ||
| Throttle body | 75 mm electronically controlled | ||
| Valvetrain | SOHC, 3 valves per cylinder, variable camshaft timing | ||
| Valve diameter | Intake: Head Diameter 33.8 mm Exhaust: Head Diameter 37.5 mm |
||
| Pistons | Type - Strutless Modified Barrel Skirt; Finish - Hypereutectic Aluminum Alloy, Graphite Skirt Coating | ||
| Connecting rods | Material - Cracked Powdered Metal | ||
| Ignition | 12 Volt Coil-On-Plug Ignition System | ||
| Bore x stroke | 3.55 x 4.17 (90.2mm x 105.8mm) | ||
| Displacement | 330 cu in, 5409 cc | ||
| Compression ratio | 9.8:1 | ||
| Maximum piston speed | 5400 rpm, 19.04 meters/second | ||
| Horsepower | 300 hp @ 5,000 rpm | ||
| Torque | 365 lb.-ft. @ 3,750 rpm | ||
| Recommended fuel | 87 octane | ||
| Fuel injection | Sequential multi-port electronic | ||
| Fuel capacity | 35.7 gallons (135 liters) | ||
| Oil capacity | 7.0 quarts | ||
| Recommended oil | SAE 5W20 | ||
| Coolant capacity | 20.7 quarts | ||
| DRIVETRAIN | |||
| Layout | 4x2 or Torque On Demand All-Wheel Drive (4x4) | ||
| TRANSMISSION | |||
| Standard (Type) | Four-speed automatic overdrive | ||
| Gear ratios |
|
||
| 1st | 2.84:1 | ||
| 2nd | 1.55:1 | ||
| 3rd | 1.00:1 | ||
| 4th | 0.70:1 | ||
| 5th | -- | ||
| Reverse | 2.32:1 | ||
| Available axle ratio | 3.73:1 Limited Slip | ||
| SUSPENSION | |||
| Front |
|
||
| 4x2 | Coil-over-shock, long-spindle double wishbone independent, cast aluminum lower control arm, Sport-tuned shock absorbers, stabilizer bar | ||
| 4x4 | Coil-over-shock, long-spindle double wishbone independent, cast aluminum lower control arm, Sport-tuned shock absorbers, stabilizer bar | ||
| Rear |
|
||
| 4x2 | Hotchkiss-type non-independent live, leaf springs and Sport-tuned outboard shock absorbers | ||
| 4x4 | Hotchkiss-type non-independent live, leaf springs and Sport-tuned outboard shock absorbers | ||
| STEERING | |||
| Type | Power rack-and-pinion | ||
| Steering column | Tilt column | ||
| Ratio | 17.2:1 | ||
| Turning diameter curb-to-curb (ft.) | 4x2 and AWD - 46.4 | ||
| BRAKES | |||
| Type | 4-wheel ABS with Electronic Brake Force Distribution | ||
| Front | 13.0-in vented disc | ||
| Swept area | 297.5 sq. in. | ||
| Rear | 13.7-in vented disc | ||
| Swept area | 255.7 sq. in. | ||
| Power assist | Vacuum Booster | ||
| TIRES AND WHEELS (BRAND, TYPE, SIZE) | |||
| Base wheel and tire | 22-inch polished forged aluminum wheels | ||
|
P275/45R22 all-season BSW tires | ||
| Recommended tire pressure (front/rear) | 35/35 psi | ||
| DIMENSIONS (inches unless otherwise noted) | |||
|
4X2 |
AWD |
|
EXTERIOR |
|
|
|
| Wheelbase | 144.5 | 144.5 | |
| Overall length | 229.8 | 229.8 | |
| Overall width | 78.9 | 78.9 | |
| Overall height | 74.5 | 75.6 | |
| Tread width, front/rear | 67.0 | 67.0 | |
| INTERIOR |
|
|
|
| Seating capacity | 5 | 5 | |
| Front headroom | 40.9 | 40.9 | |
| Front legroom | 41.3 | 41.3 | |
| Front shoulder room | 66.5 | 66.5 | |
| Front hip room | 65.8 | 65.8 | |
| Rear headroom | 39.6 | 39.6 | |
| Rear legroom | 32.7 | 32.7 | |
| Rear shoulder room | 66.7 | 66.7 | |
| Rear hip room | 66.5 | 66.5 | |
| Cargo box volume | 65.5 | 65.5 | |
| Cargo box maximum Inside width |
65.2 | 65.2 | |
| Cargo box length @ floor | 78.8 | 78.8 | |
| Cargo box height | 22.3 | 22.3 | |
| BASE CURB WEIGHT | 5426 lbs. | 5693 lbs. | |
| Weight distribution (f/r) | 3081/2345 | 3295/2398 | |
| Power-to-weight ratio | 5418\300 = 18.06 | 5681\300 = 18.94 | |
| Payload capacity | 1570 | 1460 | |
| GVWR | 7,050 | 7,200 | |
| MAX TOWING CAPACITY, properly equipped (lbs.) | |||
| 5.4L, 3.73:1 axle | 8800 | 8600 | |
| 5.4L, 3.73:1 axle Max GCWR |
14,500 | 14,500 | |
| SAFETY | |||
| Anti-lock Braking System (ABS) | |||
| Four-wheel disc brakes | |||
| All-Wheel Drive | |||
| All-speed Traction Control | |||
| AdvanceTrac® | |||
| Safety Canopy™ System | |||
| Side-Impact Air bags | |||
| CHILD SAFETY | |||
| Power window lockouts | |||
| Lower Anchors and Tethers for Children (LATCH) | |||
| Rear door child safety locks | |||
| SECURITY | |||
| Perimeter anti-theft alarm | |||
| Remote Keyless Entry System | |||
| Securilock® passive anti-theft system | |||
| MAJOR STANDARD EQUIPMENT | |||
| Chrome, billet-style grille with body color surround and unique lower front fascia | |||
| Unique Ground Effects | |||
| Black leather-trimmed captain's chairs with embossed Harley-Davidson™ bar and shield logo | |||
| Flow-through console and floor shifter with leather wrapped shifter knob | |||
| Black leather wrapped steering wheel | |||
| Unique high gloss instrument panel and center console with leather lid | |||
| Unique stainless with raised rubber memory and power adjustable pedals | |||
| Unique tape stripe featuring "Harley-Davidson" script | |||
| "Harley-Davidson F-150" tailgate and fender badges | |||
| 22-in. polished forged-aluminum wheels with the Bar & Shield logo on center caps. | |||
| Rubber bed mat with Harley-Davidson Bar & Shield logo | |||
| Unique Owner's Guide portfolio embossed with the leather truck badge logo | |||
| Vanity license plate featuring the Alliance logo | |||
| Unique logo windshield with Bar & Shield logo dot pattern and Alliance logo | |||
| Unique turned metal face instrument cluster with "Harley-Davidson" script and unique gauge pointers | |||
| Unique door panels featuring the Bar & Shield logo | |||
| Unique center finish panel featuring the Bar & Shield logo | |||
| Laser engraved serialization plate featuring the truck badge logo | |||
| Chrome tip dual outlet exhaust | |||
| Chrome Tie-Down Hooks | |||
| Blacked-out Headlamps and Taillamps | |||
| Throw in wheel lock kit | |||
| OPTIONAL EQUIPMENT | |||
| Heated, power driver and passenger seats | |||
| Memory driver seat | |||
| Moonroof | |||
| All wheel drive | |||
| Reverse sensing system | |||
| Overhead rail system | |||
| Power slider backlight | |||
These are preliminary specifications subject to change. |
|||